- Property Info
- WalkScore
- Mortgage Info
- Share
This Magnificent Completely Renovated Home Is Ideal For Any Discerning Buyer...Live In And Rent The Rest Or For An Investors That Makes A Great Investment With High Cap Rate.Excellent Location On Indian Grove Just North Of Annette And South Of Dundas, Tucked Into A Great Residential Pocket Of Convenience. Completely Renovated This Home Is One Of A Kind,All Three Units Have Their Own Renovated Kitchens,Laundry,Bathrooms And Bedrooms**** Extras ****3 Fridges,3Stoves,3 Washer/Dryer,2 Dishwasher,3 Modern Kitchens,3 Modern Bathrooms ,Modern Chandeliers,All Electric Light Fixtures,All Window Coverings,Fireplace And All Other Permanent Fixtures Attached To The Property
3 Fridges,3Stoves,3 Washer/Dryer,2 Dishwasher,3 Modern Kitchens,3 Modern Bathrooms ,Modern Chandeliers,All Electric Light Fixtures,All Window Coverings,Fireplace And All Other Permanent Fixtures Attached To The Property
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Triplex |
---|---|
Property Style | 3-Storey |
Square Feet | |
Property Tax | $4,925 |
Maintenance | N/A |
Basement | Finished - Walk-Up |
Kitchens | 3 |
Garages | 0.0 |
Lot Dimensions | 16.17 x 85.00 |
Pool | None |
Area | Toronto |
Fireplaces | Y |
Air Conditioning | Window Unit |
Heating | Other - Radiant |
Exterior | Brick |
Garage Type | None |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 13.85m x 11.25m | Open Concept, O/Looks Dining, Renovated |
Main | Dining | 13.85m x 11.25m | Open Concept, O/Looks Living, Renovated |
Main | Kitchen | 10.63m x 9.19m | W/O To Garden, Modern Kitchen, Stainless Steel Appl |
Main | Br | 11.61m x 10.40m | Fireplace, O/Looks Frontyard, Renovated |
2nd | Living | 12.63m x 11.94m | Open Concept, O/Looks Dining, Renovated |
2nd | Dining | 12.63m x 11.94m | Open Concept, O/Looks Living, Renovated |
2nd | Br | 14.21m x 8.69m | Window, Closet, Renovated |
2nd | Kitchen | 10.50m x 4.63m | Window, Modern Kitchen, Renovated |
3rd | Living | 14.63m x 11.71m | Open Concept, O/Looks Dining, Renovated |
3rd | Dining | 14.63m x 11.71m | Open Concept, O/Looks Living, Renovated |
3rd | Br | 14.11m x 8.76m | Window, Closet, Renovated |
3rd | Kitchen | 8.76m x 8.04m | Modern Kitchen, Stainless Steel Appl, Renovated |
Bathroom Information
Floor | Description |
Lower | 1 x 3 piece |
2nd | 1 x 3 piece |
3rd | 1 x 3 piece |
Listing Office: KELLER WILLIAMS ADVANTAGE ELITE BRUCI GROUP REALTY, BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...