- Property Info
- WalkScore
- Mortgage Info
- Share
Architectural Splendor In Desirable Islington Woods.Grandiose Hallway With Marble Flooring And Decorative Columns Greats You At The Entrance Of This Outstanding Beauty.Open Concept Living/Dining Area Enough Space To Put A Piano To Entertain Family/Friends During Dinner.Open Concept Kitchen W Breakfast Area,S/S Appliances,Exotic Granite Counters,W/Out To Beautiful Backyard W/Mature Trees And Olympic Swimming Pool.Generous Size Bedrooms W Renovated Bathrooms.**** Extras ****S/S Fridge,Cooktop,Dishwasher,Washer,Dryer,Hood-Fan,Potlights,All Electric Light Fixtures,All Window Coverings, Cvac, Cac And All Other Permanent Fixtures Attached Bonus****Fenced Swimming Pool & Equipment And 3 Piece Washroom Outside****
S/S Fridge,Cooktop,Dishwasher,Washer,Dryer,Hood-Fan,Potlights,All Electric Light Fixtures,All Window Coverings, Cvac, Cac And All Other Permanent Fixtures Attached Bonus****Fenced Swimming Pool & Equipment And 3 Piece Washroom Outside****
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | |
Property Tax | $10,186 |
Maintenance | N/A |
Basement | Finished - Walk-Up |
Kitchens | 1 |
Garages | 4.0 |
Lot Dimensions | 69.50 x 140.36 |
Pool | Abv Grnd |
Area | York |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Stone |
Garage Type | Built-In |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Foyer | 25.43m x 17.52m | Marble Floor, Open Concept, Circular Oak Stairs |
Main | Living | 14.76m x 12.04m | Open Concept, O/Looks Dining, Window |
Main | Dining | 15.81m x 12.01m | Open Concept, O/Looks Living, Window |
Main | Kitchen | 13.48m x 11.61m | Stainless Steel Appl, Granite Counter, Coffered Ceiling |
Main | Breakfast | 20.67m x 12.14m | O/Looks Garden, Open Concept, O/Looks Family |
Main | Office | 14.11m x 12.53m | French Doors, Window, O/Looks Frontyard |
Main | Family | 22.67m x 12.60m | Fireplace, O/Looks Backyard, Picture Window |
2nd | Master | 25.10m x 15.62m | 7 Pc Ensuite, W/I Closet, W/O To Balcony |
2nd | 2nd Br | 12.63m x 10.83m | Breezeway, Closet, Window |
2nd | 3rd Br | 14.53m x 12.53m | Closet, Window |
2nd | 4th Br | 12.60m x 12.40m | 4 Pc Ensuite, Window, Closet |
Lower | Rec | 25.30m x 24.08m | Galley Kitchen, 4 Pc Bath, Walk-Up |
Bathroom Information
Floor | Description |
2nd | 1 x 7 piece |
2nd | 1 x 6 piece |
2nd | 1 x 4 piece |
Main | 1 x 2 piece |
Bsmt | 1 x 4 piece |
Listing Office: RE/MAX REALTRON DB REALTY, BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...