- Property Info
- WalkScore
- Mortgage Info
- Share
Gracing The Pages Of A Future Edition Of House&Home Mag.A Timeless Neoclassical Design With A Spectacular Blend Of European Charm&Modern Function.Unmatched Location On A Quiet Historic Street This Home Is Destined To Be A Star Among The City's Legacy Of Urban Designs.This Rare Substantially Reno.Home Offers 29 Ft Front.,3rd Level Master W 6 Pc Ensuite,Bthrms Heated Floors,Touch Tech.Cabinetry,Surround Speakers & Cameras,Walk In Pantry,9 Ft Ceil.Main Floor..**** Extras ****6 Brnr.Gas Cookt,Wine Fridg,B/In Fridge,Oven,Microw.,Pot Filler,Dishw.,W/In Pantry,Ceil Speakers,Potlights,Glass Rail.,Centr Vac,Modern Designer Chandeliers,Touch Tech Cabinetry,Gas Fireplace W Built Ins,W/In Pantry.Washer/Dryer,2 Laundries
6 Brnr.Gas Cookt,Wine Fridg,B/In Fridge,Oven,Microw.,Pot Filler,Dishw.,W/In Pantry,Ceil Speakers,Potlights,Glass Rail.,Centr Vac,Modern Designer Chandeliers,Touch Tech Cabinetry,Gas Fireplace W Built Ins,W/In Pantry.Washer/Dryer,2 Laundries
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Detached |
---|---|
Property Style | 2 1/2 Storey |
Square Feet | |
Property Tax | $7,526 |
Maintenance | N/A |
Basement | Finished |
Kitchens | 1 |
Garages | 0.0 |
Lot Dimensions | 29.00 x 118.50 |
Pool | None |
Area | Toronto |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Stone - Stucco/Plaster |
Garage Type | None |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 16.47m x 12.14m | Open Concept, Window, O/Looks Dining |
Main | Dining | 13.12m x 10.63m | O/Looks Living, O/Looks Family, Open Concept |
Main | Kitchen | 19.52m x 19.36m | Modern Kitchen, O/Looks Backyard, Stainless Steel Appl |
Main | Family | 15.09m x 13.75m | W/O To Deck, Fireplace, B/I Bookcase |
2nd | 4th Br | 9.58m x 9.25m | Closet, Window, Renovated |
2nd | 2nd Br | 12.47m x 11.42m | B/I Closet, Window, Renovated |
2nd | 3rd Br | 15.22m x 10.50m | B/I Closet, Window, Renovated |
3rd | Master | 12.11m x 12.07m | Renovated, 6 Pc Ensuite, W/I Closet |
Bsmt | Rec | 19.36m x 11.19m | Wet Bar, 4 Pc Bath, Open Concept |
Bsmt | Den | 7.51m x 5.58m | Open Concept, O/Looks Family, Renovated |
Main | Foyer | 9.19m x 7.64m | B/I Closet, Tile Floor, Open Concept |
Bathroom Information
Floor | Description |
Main | 1 x 2 piece |
2nd | 1 x 5 piece |
3rd | 1 x 6 piece |
Bsmt | 1 x 4 piece |
Listing Office: KELLER WILLIAMS ADVANTAGE ELITE BRUCI GROUP REALTY, BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...