- Property Info
- WalkScore
- Mortgage Info
- Share
Melting For Manning From The Front Garden And Porch Of Your Dreams, To The 3rd Floor Primary Suite, 439 1/2 Manning Ave Makes You Feel Like Somebody Sat You Down, Served You A Grilled Cheese With A Hot Bowl Of Tomato Soup And Asked How Your Day Was. This Detached Beauty Absolutely Crushes The Blending Of Traditional Vibes (Leaded Windows, Fireplaces X3!, Panelled Walls, Trim) With Modern Conveniences (See Fabulous, Renovated Kitchen And Bathrooms). Beautiful Light And Flow Through All Floors With Tons Of Great Storage And Built-Ins Throughout. **** Extras **** Two Car Parking In The Back. And A Location Sandwiched Between Little Italy And Harbord St With All The Tasty Goodness And Convenience That Brings. Soups On!
Two Car Parking In The Back. And A Location Sandwiched Between Little Italy And Harbord St With All The Tasty Goodness And Convenience That Brings. Soups On!
Property Details
Property Type | Detached |
---|---|
Property Style | 3-Storey |
Square Feet | 2500-3000 |
Property Tax | $7,748 |
Maintenance | N/A |
Days On Our Website | 6 |
Basement | Full |
Kitchens | 1 |
Garages | 0.0 |
Lot Dimensions | 21.00 x 126.33 |
Pool | None |
Area | Toronto |
Fireplaces | Y |
Air Conditioning | Wall Unit |
Heating | Gas - Radiant |
Exterior | Brick |
Garage Type | None |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 12.99m x 20.01m | Hardwood Floor, Fireplace, B/I Bookcase |
Main | Dining | 14.07m x 14.01m | Hardwood Floor, Fireplace, 2 Pc Bath |
Main | Kitchen | 12.07m x 16.67m | Hardwood Floor, Stainless Steel Appl, W/O To Yard |
2nd | 2nd Br | 17.32m x 14.76m | Hardwood Floor, Bay Window, Large Closet |
2nd | 3rd Br | 14.01m x 9.84m | Hardwood Floor, Large Window, Large Closet |
2nd | 4th Br | 12.5m x 10.24m | Hardwood Floor, B/I Bookcase, W/O To Terrace |
3rd | Prim Bdrm | 16.5m x 13.85m | Hardwood Floor, Fireplace, 3 Pc Ensuite |
Bsmt | Rec | 16.99m x 24.18m | Concrete Floor, Pot Lights, 3 Pc Bath |
Bathroom Information
Floor | Description |
Main | 1 x 2 piece |
2nd | 1 x 4 piece |
3rd | 1 x 3 piece |
Bsmt | 1 x 3 piece |
Listing Office: SAGE REAL ESTATE LIMITED, BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...